The first on-chain credit system for memecoin lending. Every on-time repayment builds your score — and your rewards.
Your Magpie credit score is calculated from five on-chain factors, weighted by their predictive value.
See how different actions affect your credit score. Every on-time repayment pushes you toward better rates.
| Benefit | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Max LTV | 30% | 32% | 35% | 38% |
| Fee | 1.5% | 1.5% | 1.25% | 1.0% |
| Max Term | 7 days | 7 days | 14 days | 30 days |
| Priority Support | — | ✓ | ✓ | ✓ |
| Exclusive Tokens | — | — | ✓ | ✓ |
| Custom Terms | — | — | — | ✓ |
Every on-time repayment is a step toward better rates, higher LTV, and exclusive access. Your reputation starts now.