Every successful repayment earns you Magpie Points. Bigger loans, riskier tiers, and repayment streaks multiply your rewards. Accumulate now — redemptions coming soon.
See exactly how many points a loan would earn you. Tweak the inputs and watch the numbers stack.
The sharpest borrowers on Magpie. Where do you rank?
| Rank | Wallet | Points | Loans | Streak |
|---|---|---|---|---|
| 1 | 7xBm...2pKq | 284,500 | 47 | 12🔥 |
| 2 | 4k2p...9mNz | 198,200 | 34 | 8🔥 |
| 3 | 9fLm...3jKr | 156,800 | 29 | 6🔥 |
| 4 | 2hNp...7wQx | 134,100 | 25 | 5🔥 |
| 5 | 8kRt...1vBz | 112,400 | 22 | 4🔥 |
| 6 | 3mWq...6nYp | 98,700 | 19 | 7🔥 |
| 7 | 5pJk...4rHm | 87,300 | 17 | 3🔥 |
| 8 | 1nBx...8tKw | 76,500 | 15 | 5🔥 |
| 9 | 6wRm...2pLq | 65,200 | 13 | 2🔥 |
| 10 | 4jHn...9kBr | 54,800 | 11 | 4🔥 |
Leaderboard updates in real-time. Check your rank with /points in the bot.
Points will unlock real value. Here is what is on the roadmap.
Every loan is an opportunity. Bigger loans, faster repayments, and streaks all stack in your favor.